Search for:
Advanced Search
Contact Us | Scale Chart | Shipping Costs | Return Policy | About Us | Newsletter | Order Help
Shop by Category

Featured Product
Information
Products: 828
Categories: 177
Prices: US Dollars
Currency
SSL Certificate
Scale Chart

Below is a Scale Chart, which tells you how large a particluar model is.
(All dimensions are
 in inches.)

 
Aircraft Type (Approximate)
Length
(Approximate)
Wingspan
Airbus A300-B4 5 1/4 4 3/8
Airbus A300-600 5 1/2 4 5/8
  Airbus A310 4 1/2 4 1/2
  Airbus A318
3 1/8
3 3/8
  Airbus A319 3 3/8 3 3/8
  Airbus A320 3 5/8 3 3/8
  Airbus A321 4 3/8 3 3/8
  Airbus A330-200 5 7/8 5 7/8
  Airbus A330-300 6 1/8 5 7/8
  Airbus A340-200 5 7/8 5 7/8
  Airbus A340-300 6 5 7/8
  Airbus A340-500 6 5/8 6 1/4
  Airbus A340-600 7 3/8 6 1/4
  Airbus A380 7 1/8 7 7/8
Antonov AN-124 6 7/8 7 1/8
Boeing 720B 3 7/8 3 7/8
  Boeing 707 4 1/2 4 3/8
  Boeing 717-200 3 3/4 2 7/8
  Boeing 727-100 4 1/2 3 1/4
  Boeing 727-200 4 3/8 3 1/4
  Boeing 737-200 3 2 7/8
  Boeing 737-300 3 1/4 2 7/8
  Boeing 737-400 3 1/2 3 1/8
  Boeing 737-500 3 1/8 2 7/8
  Boeing 737-600 3 1/8 3 3/8
  Boeing 737-700 3 3/8 3 3/8
  Boeing 737-800 3 7/8 3 3/8
  Boeing 737-900 4 1/8 3 3/8
  Boeing 747SP 5 1/2 5 7/8
  Boeing 747-200/300 7 5 7/8
  Boeing 747-400  7 6 1/4
  Boeing 757-200 4 5/8 3 5/8
  Boeing 757-300 5 3/8 3 3/4
  Boeing 767-200 4 5/8 4 3/8
  Boeing 767-300 5 3/8 4 3/8
  Boeing 767-400 6   5 1/8
  Boeing 777-200 6 1/4 6
  Boeing 777-300 7 1/4 6
Boeing C-17 Globemaster 5 1/2 5 1/8
  Aerospatiale Concorde 6 1/8 2 1/2
Aerospatiale SE-210 Caravelle 3 1/8 3 3/8
Convair CV-880 3 3/4 3 5/8
Convair CV-990 4 3 5/8
CRJ-200 2 5/8 2 1/8
  CRJ-700 3 1/4 2 1/4
  CRJ-900 3 5/8 2 1/4
Douglas DC-3 2 2 7/8
Douglas DC-6 3 1/8 3 1/2
  Douglas DC-8-30/40/50 4 1/2 4 1/4
  Douglas DC-8-62 4 3/4 4 1/2
  Douglas DC-8-61/63 5 5/8 4 1/2
  Douglas DC-9-30 3 5/8 3
  Douglas DC-9-40 3 3/4 3
  Douglas DC-9-50 4 3
  Douglas DC-10-10 5 1/2 4 5/8
  Douglas DC-10-30 5 1/2 5
  Embrarer ERJ145 2 7/8 2
 McDonnell Douglas MD-11 6 1/8 5
  McDonnell Douglas MD-81/88 4 1/2 3 1/4
  McDonnell Douglas MD-87 3 7/8 3 1/4
  McDonnell Douglas MD-90 5 1/8 3 1/4
Lockheed C-5A/B Galaxy 7 1/2 6 5/8
Lockheed C-130 3 4
Lockheed L-188 Electra 3 1/4 3
  Lockheed L-1011 5 3/8 4 5/8
  Lockheed L-1011-500 4 7/8 4 7/8
Lockheed L1049 Constellation 3 1/2 3 3/4
  Tupolev Tu-154 4 1/4 3 3/4
(Copyright Airplane Replicas.Com)

This Website is Maintained by 400 Scale Hangar

Powered by CubeCart