1/400 scale models approximate conversion to inches
For 1/200 scale models sizes are double of 1/400 scale
Aircraft Type | Length | Wing tips |
Aerospatiale ATR-42 | 2 5/16 | 2 7/16 |
Aerospatiale ATR-72 | 2 11/16 | 2 11/16 |
Airbus A300-B4 | 5 1/8 | 4 7/16 |
Airbus A300-600 | 5 1/8 | 4 7/16 |
Airbus A310 | 4 3/8 | 4 9/16 |
Airbus A318 | 3 1/8 | 3 5/16 |
Airbus A319 | 3 5/16 | 3 5/16 |
Airbus A320 | 3 5/8 | 3 5/16 |
Airbus A321 | 4 3/8 | 3 5/16 |
Airbus A330-200 | 5 9/16 | 5 5/8 |
Airbus A330-300 | 6 1/8 | 5 5/8 |
Airbus A340-200 | 5 5/8 | 5 5/8 |
Airbus A340-300 | 6 1/8 | 5 5/8 |
Airbus A340-500 | 6 1/2 | 6 |
Airbus A340-600 | 7 1/8 | 6 |
Airbus A350-900 | 6 3/8 | 6 |
Airbus A380 | 7 | 7 7/8 |
Antonov 124 | 6 5/8 | 7 1/16 |
Antonov 225 | 8 1/4 | 8 7/16 |
Aviation Traders ATL-98 Carvair | 3 1/8 | 3 1/2 |
Boeing 377 Guppy | 4 1/4 | 4 5/8 |
Boeing 377 Stratocruiser | 3 5/16 | 4 1/4 |
Boeing 707-100 | 3 7/8 | 3 7/8 |
Boeing 707-300 | 4 3/8 | 4 5/16 |
Boeing 717-200 | 3 5/8 | 2 13/16 |
Boeing 720 | 3 7/8 | 3 7/8 |
Boeing 727-100 | 4 | 3 1/4 |
Boeing 727-200 | 4 1/2 | 3 1/4 |
Boeing 737-200 | 3 | 2 13/16 |
Boeing 737-300 | 3 1/4 | 2 3/4 |
Boeing 737-400 | 3 1/2 | 2 3/4 |
Boeing 737-500 | 3 | 2 3/4 |
Boeing 737-600 | 2 7/8 | 3 3/8 |
Boeing 737-700 | 3 1/8 | 3 3/8 |
Boeing 737-800 | 3 3/4 | 3 1/2 |
Boeing 737-900 | 4 | 3 3/4 |
Boeing 747SP | 5 3/16 | 5 3/4 |
Boeing 747-100 | 6 1/2 | 5 5/8 |
Boeing 747-200 | 6 9/16 | 5 3/4 |
Boeing 747-300 | 6 3/8 | 5 3/4 |
Boeing 747-400 | 6 1/2 | 6 1/8 |
Boeing 747-800 | 7 1/4 | 6 3/4 |
Boeing 757-200 | 4 5/8 | 3 3/4 |
Boeing 757-300 | 5 1/8 | 3 3/4 |
Boeing 767-200 | 4 9/16 | 4 9/16 |
Boeing 767-300 | 5 1/8 | 4 11/16 |
Boeing 767-400 | 5 7/8 | 5 |
Boeing 777-200 | 6 1/8 | 5 7/8 |
Boeing 777-300 | 7 | 6 1/4 |
Boeing 787-8 | 5 1/2 | 5 3/4 |
Boeing 787-9 | 6 | 5 13/16 |
Boeing AL-1 Laser | 6 3/4 | 6 1/4 |
Boeing / Rockwell B-1B Lancer | 4 3/4 | 4 1/8 |
Boeing C-17 Globemaster | 5 1/8 | 4 7/8 |
Boeing E-4B Airborne Command | 6 1/2 | 5 3/4 |
Boeing KC-46 | 4 5/8 | 4 1/2 |
Boeing KC-135 | 4 1/8 | 3 7/8 |
Bombardier CRJ-100/200 | 2 11/16 | 2 1/8 |
Bombardier CRJ-700 | 3 1/8 | 2 1/4 |
Bombardier CRJ-900 | 3 3/4 | 2 3/8 |
Bombardier CS-100 | 3 7/16 | 3 1/2 |
Bombardier Dash 8 Q400 | 3 1/4 | 2 3/4 |
British Aerospace BAe-146 | 2 13/16 | 2 9/16 |
British Aircraft / Aerospatiale Concorde | 5 7/8 | 2 1/2 |
British Aircraft Corp BAC 1-11-200 | 2 3/4 | 2 5/8 |
British Aircraft Corp BAC 1-11-500 | 3 1/8 | 2 3/4 |
Bristol Britannia 100 | 3 7/16 | 4 1/4 |
Bristol Britannia 300 | 3 3/4 | 4 1/4 |
Canadair North Star / Argonaut | 2 3/4 | 3 1/2 |
Convair CV-240 | 2 5/16 | 3 1/8 |
Convair CV-440 | 2 3/8 | 3 1/8 |
Convair CV-580 | 2 1/2 | 3 1/8 |
Convair / General Dynamics CV-880 | 3 3/4 | 3 1/2 |
Convair / General Dynamics CV-990 | 4 | 3 9/16 |
Curtiss Wright C-46 | 2 1/4 | 3 3/16 |
De Havilland Comet | 3 3/8 | 3 7/16 |
De Havilland Canada Dash 8-100 | 2 1/4 | 2 5/8 |
Douglas DC-3 / Antonov LI-2 | 2 | 2 13/16 |
Douglas DC-4 | 2 3/4 | 3 1/2 |
Douglas DC-6 | 3 3/16 | 3 1/2 |
Douglas DC-7 | 3 5/16 | 3 3/4 |
Douglas DC-8-10/30/40/50 | 4 5/16 | 4 1/4 |
Douglas DC-8-62 | 4 5/8 | 4 3/8 |
Douglas DC-8-61/63 | 5 1/2 | 4 3/8 |
Douglas DC-9-10/15 | 3 1/16 | 2 5/8 |
Douglas DC-9-30 | 3 1/2 | 2 13/16 |
Douglas DC-9-40 | 3 5/8 | 2 13/16 |
Douglas DC-9-50 | 3 7/8 | 2 13/16 |
Embraer ERJ-145 | 3 1/16 | 2 1/16 |
Embraer ERJ-170 | 3 | 2 1/2 |
Embraer ERJ-190 | 3 9/16 | 2 5/8 |
Fokker F-27 | 2 5/16 | 2 7/8 |
Fokker F-27A (FH-227) | 2 1/2 | 2 7/8 |
Fokker F-28 | 2 3/4 | 2 5/16 |
Fokker F-50 Propjet | 2 /12 | 2 7/8 |
Fokker F-70 | 3 1/16 | 2 3/4 |
Fokker F-100 (F-28-100) | 3 7/16 | 2 3/4 |
General Dynamics PBY-5A Catalina | 1 15/16 | 3 |
Handley Page Herald | 2 1/4 | 2 7/8 |
Hawker Siddeley HS121 Trident 1E/2E | 3 3/8 | 2 7/8 |
Hawker Siddeley HS121 Trident 3B | 3 7/8 | 2 7/8 |
Hawker Siddeley HS 748 | 2 | 2 15/16 |
Ilyushin IL-18 | 3 1/2 | 3 5/8 |
Ilyushin IL-62 | 5 | 4 1/8 |
Ilyushin IL-76 | 4 1/2 | 4 7/8 |
Ilyushin IL-86 | 5 3/8 | 4 5/8 |
Ilyushin IL-96 | 5 3/8 | 5 5/8 |
Junkers JU-52/3 | 1 7/8 | 2 7/8 |
Lockheed C-5 Galaxy | 7 1/8 | 6 15/16 |
Lockheed C-130-100 | 2 15/16 | 3 15/16 |
Lockheed C-130-300 | 3 3/8 | 3 15/16 |
Lockheed F-117 Nighthawk | 2 | 1 3/8 |
Lockheed L-188 Electra | 3 1/8 | 2 15/16 |
Lockheed L-749 Constellation | 2 7/8 | 3 5/8 |
Lockheed L-1011-100 | 5 1/4 | 4 1/2 |
Lockheed L-1011-385-500 | 4 7/8 | 4 1/2 |
Lockheed L-1049 Constellation | 3 3/8 | 3 5/8 |
Lockheed L-1649 Starliner | 3 3/8 | 4 1/2 |
Lockheed SR-71 Blackbird | 3 3/16 | 1 13/16 |
McDonnell Douglas DC-10-10 | 5 1/4 | 4 5/8 |
McDonnell Douglas DC-10-30 | 5 5/16 | 4 7/8 |
McDonnell Douglas DC-10-40 | 5 5/16 | 4 7/8 |
McDonnell Douglas MD-11 | 5 7/8 | 5 |
McDonnell Douglas MD-80/81/82/83 | 4 3/8 | 3 1/4 |
McDonnell Douglas MD-87 | 3 3/4 | 3 3/16 |
McDonnell Douglas MD-90 | 4 5/16 | 3 1/4 |
NAMC YS-11 | 2 9/16 | 3 1/8 |
Northrop Grumman B-2 Spirit | 2 | 5 |
Saab 340 | 2 | 2 1/8 |
Short Brothers Shorts 360 | 2 1/8 | 2 1/4 |
Sud Aviation SE-210 Caravelle | 3 1/8 | 3 5/16 |
Tupolev TU-144 | 6 3/8 | 2 3/4 |
Tupolev TU-154B-2 /M | 4 1/2 | 3 9/16 |
Vickers Armstrongs Vanguard | 3 5/8 | 3 1/2 |
Vickers Armstrongs Viscount 700 | 2 7/16 | 2 13/16 |
Vickers Armstrongs Viscount 800 | 2 9/16 | 2 13/16 |
Vickers Armstrong VC-10 Standard | 4 9/16 | 4 3/8 |
Vickers Armstrong VC-10 Super | 5 | 4 5/16 |
eCommerce by CubeCart